SPECIFICATIONS | NO:3 | NO:4 |
---|---|---|
Table size(mm) | 254x1270 (10"x50") | 254x1370 (10"x50") |
Longitudinal Travel (mm) | 850 | 980 |
Cross Travel (mm) | 385 | 400 |
Vertical Travel(mm) 3 numbers | 380 | 400 |
Table T-slots(mm) 3 numbers | 16x3x63 | 16x3x63 |
Spindle Motor (H.P.) | 3 | 3 |
Spindle Speed (RPM) | 16 Steps / 50-3500 | 16 Steps / 50-3500 |
Spindle Taper | R8 | R8 |
Spindle Nose to table Top (mm.) | 0-428 | 0-428 |
Spindle Centre to Column Surface (mm). | 200-680 | 200-680 |
Quill Travel (mm) | 127 | 127 |
Auto Quill Feeds (per revolution)mm | 0.40/0.08/0.15 | 0.40/0.08/0.15 |
Head Swivel | (RxL)90 degree / (FxB) 45 degree | (RxL)90 degree / (FxB) 45 degree |
Ram Travel (mm) | 480 | 480 |
Net Weight (kgs.) | 1280/1380kgs | 1280/1380kgs |
Y – Axis | Dovetail Guide Way | Dovetail Guide Way |
Z – Axis | 55dg. Swallow tail or Square Guideway | 55dg. Swallow tail or Square Guideway |
Standard Accessories
- 2-axis Sino DRO
- Coolant equipment
- Machine lamp
- Tool box
- Instruction manual
- Lubrication system
- Draw bar
- Meehanite castings
- Electric control panel
- Chip cover(rubber) front & back
Optional Accessories
8 Pcs R8 Collet Set
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut
52 Pcs Clamping Kit
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut
Milling Vice – 6 Inches
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut
Boring Head
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut
10”Rotary Table
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut