|
Model No. |
25 R |
| Drilling capacity in mild steel | 25 |
| No.of spindle speed 8 | 90 to 2600 |
| working area of base | 725 * 600 |
| Dia of column | 127 |
| Dia of RAM | 72 |
| Spindle travel | 225 |
| Spindle nose | M.T.3 |
| Max. Min. Distance spindle nose to base | 750 to 175 |
| Max. Distance spindle nose to base | 570 |
| Max. Min. Distance spindle nose to column | 665 * 270 |
| Size of Box Table | 205 * 205 * 285 |
| Size of base (L*W*H) | 600 * 1000 * 150 |
| Overall height of machine | 1420 |
| Spindle feed by | Hand. Star Lever & Worm |
| Drill Head motor | 1 HP, 1440 RPM |
| Elevating motor | 0.5 HP, 1440 RPM |
| Net weight | 485 kgs. |
| V. Belt | B-40 |
| Lifting Vee Belt | A 20 |
| Number of Autofeed | – |
40 MM Radial Type Drilling Machine Model 40 KENFORD R
|
Model No. |
40 R & 40 R.A. |
| Drilling capacity in mild steel | 40 |
| No.of spindle speed 8 | 50 to 1735 |
| working area of base | 870 * 760 |
| Dia of column | 165 |
| Dia of RAM | 78 |
| Spindle travel | 260 |
| Spindle nose | M.T.4 |
| Max. Min. Distance spindle nose to base | 925 to 230 |
| Max. Distance spindle nose to base | 620 |
| Max. Min. Distance spindle nose to column | 875 * 360 |
| Size of Box Table | 305 * 305 * 380 |
| Size of base (L*W*H) | 760 * 1290 * 190 |
| Overall height of machine | 2000 |
| Spindle feed by | Hand. Star Lever & Worm |
| Drill Head motor | 1.5 HP, 960 RPM |
| Elevating motor | 0.5 HP, 1440 RPM |
| Net weight | 900 kgs. |
| V. Belt | B-46 |
| Lifting Vee Belt | A 23 |
| Number of Autofeed | 05. (40-R.A.) |
